| Machine | |
| Rated Voltage | AC220V 50Hz |
| Whole Machine Power | 20W |
| Working Environment | 0 ~ 40 ℃ relative humidity < 80% |
| Storage Environment | -20 ~ 80 ℃ relative humidity < 80% |
| Dimensions | 205*140*145cm |
| Weight | 1.91KG |
| Performance | |
| Output Voltage | 0 ~ 15V |
| Output Current | 0-1A/0-100mA |
| Source Effect | 1.5mV |
| Loading Effect | ≤0.13% |
| Ripple and Noise | ≤4mV |
| Power Stability | ≤0.5% |
| Measurement Accuracy | 0.1V |
| Protected Mode | Short circuit over-current protection, automatic recovery function |
| Mobile Phone Signal Indicator | GSM CDMA PHS |
| Phones Emission Interference | Anti-interference |
Application
This product is mainly used as the 0-15V DC power output or used to test 0~49.9V DC voltage. Its output current is 0-100mA. Therefore, it offers more accurate test result. The DC power supply device is widely applicable for mobile phone maintenance and other related industries.
Related Names
Variable Power Supply | Current Controlled Power Supply | Mobile Phone Repair Power Source
Please don't hesitate to send an email to
cs@yihua-gz.com
We welcome you to visit us and become our distributor or agent in your market.
Click here