| Machine Unit | ||
| Input Voltage | AC 220V±10% 50Hz | |
| Power | 1450W | |
| Constant Temperature of 300 ℃ Power (high speed PID programmable power saving) | 600W±10% | |
| Work Environment | 0~40℃ Relative humidity< 80% | |
| Storage Temperature | -20~80℃ Relative humidity< 80% | |
| Parts | ||
| Item | Hot air gun | Soldering iron |
| Work Voltage | AC 220V±10% 50Hz | AC 26V±10% 50Hz |
| Output Power | 650W | 75W |
| Temperature Range | 100℃~480℃ | 200℃~480℃ |
| Airflow Type | Brushless fan | --- |
| Airflow | 120L/min | --- |
| Temperature Stability | ±1℃ (Static) | ±1℃ (Static) |
| Display Mode | Red/ green LED display | Red /green LED display |
| Temperature Correction Method | PID Digital program proofreading | IPID Digital program proofreading |
| PID Correction of Temperature Cycle | Speed 20ms | High speed100ms |
| Heater | Porous ceramic heater | Imported large power heater |
| Iron Tips Impedance to Ground | --- | < 2ω |
| Iron Tips Voltage to the Ground | --- | < 2mv |
Please don't hesitate to send an email to
cs@yihua-gz.com
We welcome you to visit us and become our distributor or agent in your market.
Click here