Description
The WEP-853D+ hot air soldering station is designed to carry out various treatments, including heat shrinkage, drying, pain removal, thawing, debonding, reheating, and rubber welding on different electronic components. It is integrated with a 30V/5A DC current, hot air gun and soldering iron. The control panel features an aluminum panel and the DC current display can be switched between mA/A.
Parameters | |||
Rated voltage | AC 220V±10% 50Hz | ||
power | ≤1000W | ||
300℃The thermostat power of (high-speed PID programmable energy saving) | 250W±10% | ||
Working environment | 0~40℃ relative humidity<80% | ||
Storage environment | -20~80℃ relative humidity<80% | ||
Body size | 255*188*125mm | ||
Weight | 7.26KG |
Parts parameters | Hot air gun | Soldering iron | |
Work voltage | AC 220V±10% 50Hz | AC 26V±10% 50Hz | |
Output power | 720W | 75W | |
Temperature range | 100℃~480℃ | 200℃~480℃ | |
Airflow type | Brushless fan | --- | |
Air Flow | 120L/min(MAX) | --- | |
Temperature Stability | ±1℃ (Static) | ±1℃ (Static) | |
Display Type | Red LED display | red LED display | |
Temperature correction type | The PID digital program proofreading | The PID digital program proofreading | |
PID Temperature correction cycle | rapidly 20ms | high-speed 100ms | |
Heating elements | Ceramic skeleton heater | Imported heater | |
Standard nozzles/tips | (10mm,8mm,5mm,13mm) 4 PCS nozzles | B | |
Tip ground impedance | --- | <2Ω | |
Tip of ground voltage | --- | <2mV |
DC power supply | |||
Output voltage | 0~30V | ||
Output current | 0-5A adjustable | ||
Protection type | Short-circuit over-current | ||
Voltage/ Current display type | red LED display | ||
Load stability | < 0.01±2mv | ||
Ripple dB | < 1mvrms (virtual value) |
Please don't hesitate to send an email to yh9@yihua-gz.com!
We welcome you to visit us and become our distributor or agent in your market.
Click here